MECHANICAL | |
Measuring lenghts | 70; 120; 170; 220; 270; 320; 370; 420; 470; 520; 620; 720; 820; 920; 1020; 1140; 1240; (≥620mm fixing part is required) |
Accuracy grade | ± 3µm/m; ± 5µm/m |
Pitch | 20µm |
Thrust | ≤ 2.5N |
Maximum speed | 3 m/s |
Sealing (IEC 529) | IP53, with compressed air IP64 |
Mass | 0,55 kg + 2,9 kg/m |
Operating temperature | 0...+50⁰C |
Storage temperature | -20...+70⁰C |
Vibration (40 to 2000Hz) | ≤ 100 m/s2 |
Shock (11 ms) | ≤ 150 m/s2 |
ELECTRICAL | |
Power supply | + 5V ±5% |
Current consumption | max 340 mA (R=120Ω) |
Protocols | SSI, BISS, Fanuc, Panasonic, Mitsubishi |