
| MECHANICAL | |
| Measuring lenghts | 140, 240, 340, 440, 540, 640, 740, 840, 940, 1040, 1140, 1240, 1340, 1440, 1540, 1640, 1740, 1840, 1940, 2040, 2140, 2240, 2340, 2440, 2540, 2640, 2740, 2840, 2940, 3040 |
| Accuracy grade | ± 3µm/m; ± 5µm/m |
| Pitch | 20µm |
| Thrust | ≤ 2.5N |
| Maximum speed | 3 m/s |
| Sealing (IEC 529) | IP53, with compressed air IP64 |
| Mass | 0,55 kg + 2,9 kg/m |
| Operating temperature | 0...+50⁰C |
| Storage temperature | -20...+70⁰C |
| Vibration (40 to 2000Hz) | ≤ 100 m/s2 |
| Shock (11 ms) | ≤ 150 m/s2 |
| ELECTRICAL | |
| Power supply | + 5V ±5% |
| Current consumption | max 340 mA (R=120Ω) |
| Protocols | SSI, BISS, Fanuc, Panasonic, Mitsubishi |